Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905444, a HoloFood histological chicken sample
Metadata for sample SAMEA112905444, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.2 | per 100um |
| Acidic goblet cell number | 3.78 | None |
| CD3VillusBase | 19.75 | per 1000um squared |
| CD3VillusBaseEP | 20.9 | per 1000um squared |
| CD3VillusBaseLP | 18.53 | per 1000um squared |
| CD3VillusTip | 11.63 | per 1000um squared |
| CD3VillusTipEP | 9.29 | per 1000um squared |
| CD3VillusTipLP | 21.38 | per 1000um squared |
| CD3crypt | 25.6 | per 1000um squared |
| CD3cryptEP | 22.79 | per 1000um squared |
| CD3cryptLP | 28.4 | per 1000um squared |
| Crypt depth | 79.4 | um |
| Epithelial area | 29.99 | per 1000um squared |
| Mixed goblet cell density | 25 | per 100um |
| Mixed goblet cell number | 78.85 | None |
| Total goblet cell density | 26.2 | per 100um |
| Total goblet cell number | 82.63 | None |
| Villus height | 315.4 | um |
| Villus height: crypt depth ratio | 3.97 | um/um |
| Villus width | 95.1 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA12.03A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905444