Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905443, a HoloFood histological chicken sample
Metadata for sample SAMEA112905443, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 0.71 | per 100um |
| Acidic goblet cell number | 2.43 | None |
| CD3VillusBase | 12.55 | per 1000um squared |
| CD3VillusBaseEP | 10.91 | per 1000um squared |
| CD3VillusBaseLP | 18.45 | per 1000um squared |
| CD3VillusTip | 10.35 | per 1000um squared |
| CD3VillusTipEP | 7.54 | per 1000um squared |
| CD3VillusTipLP | 23.18 | per 1000um squared |
| Crypt depth | 108.5 | um |
| Epithelial area | 43.62 | per 1000um squared |
| Mixed goblet cell density | 23 | per 100um |
| Mixed goblet cell number | 78.13 | None |
| Total goblet cell density | 23.71 | per 100um |
| Total goblet cell number | 80.56 | None |
| Villus height | 339.7 | um |
| Villus height: crypt depth ratio | 3.13 | um/um |
| Villus width | 128.4 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA11.02A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905443