Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905441, a HoloFood histological chicken sample
Metadata for sample SAMEA112905441, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.67 | per 100um |
Acidic goblet cell number | 5.52 | None |
CD3VillusBase | 13.25 | per 1000um squared |
CD3VillusBaseEP | 9.12 | per 1000um squared |
CD3VillusBaseLP | 26.75 | per 1000um squared |
CD3VillusTip | 7.99 | per 1000um squared |
CD3VillusTipEP | 4.73 | per 1000um squared |
CD3VillusTipLP | 20.51 | per 1000um squared |
CD3crypt | 6.16 | per 1000um squared |
CD3cryptEP | 9.52 | per 1000um squared |
CD3cryptLP | 2.8 | per 1000um squared |
Crypt depth | 117.25 | um |
Epithelial area | 43.63 | per 1000um squared |
Mixed goblet cell density | 22.67 | per 100um |
Mixed goblet cell number | 75.06 | None |
Total goblet cell density | 24.33 | per 100um |
Total goblet cell number | 80.57 | None |
Villus height | 331.1 | um |
Villus height: crypt depth ratio | 2.82 | um/um |
Villus width | 131.75 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA09.01A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905441