 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905440, a HoloFood histological chicken sample
Metadata for sample SAMEA112905440, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acidic goblet cell density | 0.4 | per 100um | 
| Acidic goblet cell number | 1.13 | None | 
| CD3VillusBase | 17.21 | per 1000um squared | 
| CD3VillusBaseEP | 14.67 | per 1000um squared | 
| CD3VillusBaseLP | 25.18 | per 1000um squared | 
| CD3VillusTip | 14.25 | per 1000um squared | 
| CD3VillusTipEP | 11.45 | per 1000um squared | 
| CD3VillusTipLP | 25.55 | per 1000um squared | 
| CD3crypt | 15.52 | per 1000um squared | 
| CD3cryptEP | 25.21 | per 1000um squared | 
| CD3cryptLP | 5.84 | per 1000um squared | 
| Crypt depth | 108.2 | um | 
| Epithelial area | 37.24 | per 1000um squared | 
| Mixed goblet cell density | 22.1 | per 100um | 
| Mixed goblet cell number | 62.34 | None | 
| Total goblet cell density | 22.5 | per 100um | 
| Total goblet cell number | 63.47 | None | 
| Villus height | 282.1 | um | 
| Villus height: crypt depth ratio | 2.61 | um/um | 
| Villus width | 132 | um | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | ileum tissue | None | 
| Experiment | histology | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CA08.01A3a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CO | None | 
| Treatment name | Probiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CA | None | 
| Trial description | Trial 1 | None | 
| Trial end | 2019-03-11 | None | 
| Trial start | 2019-02-04 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905440