Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905438, a HoloFood histological chicken sample
Metadata for sample SAMEA112905438, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.29 | per 100um |
Acidic goblet cell number | 4.08 | None |
CD3VillusBase | 31.36 | per 1000um squared |
CD3VillusBaseEP | 28.41 | per 1000um squared |
CD3VillusBaseLP | 41.67 | per 1000um squared |
CD3VillusTip | 18.84 | per 1000um squared |
CD3VillusTipEP | 15.23 | per 1000um squared |
CD3VillusTipLP | 32.38 | per 1000um squared |
CD3crypt | 19.62 | per 1000um squared |
CD3cryptEP | 21.21 | per 1000um squared |
CD3cryptLP | 18.03 | per 1000um squared |
Crypt depth | 103.3 | um |
Epithelial area | 32.05 | per 1000um squared |
Mixed goblet cell density | 23 | per 100um |
Mixed goblet cell number | 72.91 | None |
Total goblet cell density | 24.29 | per 100um |
Total goblet cell number | 76.99 | None |
Villus height | 317 | um |
Villus height: crypt depth ratio | 3.07 | um/um |
Villus width | 101.1 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA06.02A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905438