Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905437, a HoloFood histological chicken sample
Metadata for sample SAMEA112905437, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3 | per 100um |
Acidic goblet cell number | 11.84 | None |
CD3VillusBase | 22.72 | per 1000um squared |
CD3VillusBaseEP | 16.46 | per 1000um squared |
CD3VillusBaseLP | 40.25 | per 1000um squared |
CD3VillusTip | 20.85 | per 1000um squared |
CD3VillusTipEP | 16.42 | per 1000um squared |
CD3VillusTipLP | 39.52 | per 1000um squared |
CD3crypt | 16 | per 1000um squared |
CD3cryptEP | 22.47 | per 1000um squared |
CD3cryptLP | 9.53 | per 1000um squared |
Crypt depth | 94.7 | um |
Epithelial area | 47.25 | per 1000um squared |
Mixed goblet cell density | 21.6 | per 100um |
Mixed goblet cell number | 85.26 | None |
Total goblet cell density | 24.6 | per 100um |
Total goblet cell number | 97.1 | None |
Villus height | 394.7 | um |
Villus height: crypt depth ratio | 4.17 | um/um |
Villus width | 119.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA05.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905437