id	contig_id	mgnify_analysis_accession	start_within_contig	end_within_contig	viral_type	taxonomy	cluster_representative__id	cluster_representative__contig_id	cluster_representative__mgnify_analysis_accession	cluster_representative__start_within_contig	cluster_representative__end_within_contig	cluster_representative__viral_type	cluster_representative__taxonomy	cluster_representative__cluster_representative	cluster_representative__contig_url	cluster_representative__mgnify_analysis_url	cluster_representative__gff_url	contig_url	mgnify_analysis_url	gff_url
ERZ13633595.1003-NODE-1005-length-2195-cov-3.414486|viral_sequence	ERZ13633595.1003-NODE-1005-length-2195-cov-3.414486	MGYA00617315	1	2195	viral_sequence		ERZ13633600.130-NODE-130-length-16717-cov-4.766715|viral_sequence	ERZ13633600.130-NODE-130-length-16717-cov-4.766715	MGYA00617425	1	16717	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617425/contigs/ERZ13633600.130-NODE-130-length-16717-cov-4.766715	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617425	/viral-sequence-gff/ERZ13633600.130-NODE-130-length-16717-cov-4.766715%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1003-NODE-1005-length-2195-cov-3.414486	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1003-NODE-1005-length-2195-cov-3.414486%7Cviral_sequence
ERZ13633595.109-NODE-110-length-5495-cov-3.228493|viral_sequence	ERZ13633595.109-NODE-110-length-5495-cov-3.228493	MGYA00617315	1	5495	viral_sequence		ERZ13633670.42-NODE-42-length-62014-cov-9.847254|prophage-25446:61895	ERZ13633670.42-NODE-42-length-62014-cov-9.847254	MGYA00618766	25446	61895	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.42-NODE-42-length-62014-cov-9.847254	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.42-NODE-42-length-62014-cov-9.847254%7Cprophage-25446:61895	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.109-NODE-110-length-5495-cov-3.228493	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.109-NODE-110-length-5495-cov-3.228493%7Cviral_sequence
ERZ13633595.1103-NODE-1105-length-2072-cov-2.255825|viral_sequence	ERZ13633595.1103-NODE-1105-length-2072-cov-2.255825	MGYA00617315	1	2072	viral_sequence		ERZ13633670.42-NODE-42-length-62014-cov-9.847254|prophage-25446:61895	ERZ13633670.42-NODE-42-length-62014-cov-9.847254	MGYA00618766	25446	61895	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.42-NODE-42-length-62014-cov-9.847254	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.42-NODE-42-length-62014-cov-9.847254%7Cprophage-25446:61895	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1103-NODE-1105-length-2072-cov-2.255825	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1103-NODE-1105-length-2072-cov-2.255825%7Cviral_sequence
ERZ13633595.1127-NODE-1129-length-2042-cov-2.719175|viral_sequence	ERZ13633595.1127-NODE-1129-length-2042-cov-2.719175	MGYA00617315	1	2042	viral_sequence		ERZ13633634.85-NODE-85-length-26858-cov-8.673357|viral_sequence	ERZ13633634.85-NODE-85-length-26858-cov-8.673357	MGYA00617404	1	26858	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404/contigs/ERZ13633634.85-NODE-85-length-26858-cov-8.673357	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404	/viral-sequence-gff/ERZ13633634.85-NODE-85-length-26858-cov-8.673357%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1127-NODE-1129-length-2042-cov-2.719175	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1127-NODE-1129-length-2042-cov-2.719175%7Cviral_sequence
ERZ13633595.1201-NODE-1203-length-1943-cov-3.452331|viral_sequence	ERZ13633595.1201-NODE-1203-length-1943-cov-3.452331	MGYA00617315	1	1943	viral_sequence		ERZ13633670.1-NODE-1-length-380835-cov-10.382985|prophage-18442:93981	ERZ13633670.1-NODE-1-length-380835-cov-10.382985	MGYA00618766	18442	93981	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.1-NODE-1-length-380835-cov-10.382985	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.1-NODE-1-length-380835-cov-10.382985%7Cprophage-18442:93981	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1201-NODE-1203-length-1943-cov-3.452331	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1201-NODE-1203-length-1943-cov-3.452331%7Cviral_sequence
ERZ13633595.1233-NODE-1235-length-1905-cov-3.022162|viral_sequence	ERZ13633595.1233-NODE-1235-length-1905-cov-3.022162	MGYA00617315	1	1905	viral_sequence		ERZ13633677.14-NODE-14-length-148715-cov-8.369494|viral_sequence	ERZ13633677.14-NODE-14-length-148715-cov-8.369494	MGYA00617375	1	148715	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.14-NODE-14-length-148715-cov-8.369494	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.14-NODE-14-length-148715-cov-8.369494%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1233-NODE-1235-length-1905-cov-3.022162	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1233-NODE-1235-length-1905-cov-3.022162%7Cviral_sequence
ERZ13633595.1238-NODE-1240-length-1901-cov-3.387866|viral_sequence	ERZ13633595.1238-NODE-1240-length-1901-cov-3.387866	MGYA00617315	1	1901	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1238-NODE-1240-length-1901-cov-3.387866	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1238-NODE-1240-length-1901-cov-3.387866%7Cviral_sequence
ERZ13633595.1270-NODE-1272-length-1863-cov-3.466814|viral_sequence	ERZ13633595.1270-NODE-1272-length-1863-cov-3.466814	MGYA00617315	1	1863	viral_sequence		ERZ13633677.57-NODE-57-length-35549-cov-8.337578|viral_sequence	ERZ13633677.57-NODE-57-length-35549-cov-8.337578	MGYA00617375	1	35549	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.57-NODE-57-length-35549-cov-8.337578	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.57-NODE-57-length-35549-cov-8.337578%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1270-NODE-1272-length-1863-cov-3.466814	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1270-NODE-1272-length-1863-cov-3.466814%7Cviral_sequence
ERZ13633595.133-NODE-134-length-5153-cov-2.887407|viral_sequence	ERZ13633595.133-NODE-134-length-5153-cov-2.887407	MGYA00617315	1	5153	viral_sequence		ERZ13633649.89-NODE-89-length-28063-cov-7.440017|viral_sequence	ERZ13633649.89-NODE-89-length-28063-cov-7.440017	MGYA00617394	1	28063	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617394/contigs/ERZ13633649.89-NODE-89-length-28063-cov-7.440017	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617394	/viral-sequence-gff/ERZ13633649.89-NODE-89-length-28063-cov-7.440017%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.133-NODE-134-length-5153-cov-2.887407	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.133-NODE-134-length-5153-cov-2.887407%7Cviral_sequence
ERZ13633595.1360-NODE-1362-length-1767-cov-2.992407|viral_sequence	ERZ13633595.1360-NODE-1362-length-1767-cov-2.992407	MGYA00617315	1	1767	viral_sequence		ERZ13633677.14-NODE-14-length-148715-cov-8.369494|viral_sequence	ERZ13633677.14-NODE-14-length-148715-cov-8.369494	MGYA00617375	1	148715	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.14-NODE-14-length-148715-cov-8.369494	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.14-NODE-14-length-148715-cov-8.369494%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1360-NODE-1362-length-1767-cov-2.992407	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1360-NODE-1362-length-1767-cov-2.992407%7Cviral_sequence
ERZ13633595.1379-NODE-1381-length-1748-cov-2.720614|viral_sequence	ERZ13633595.1379-NODE-1381-length-1748-cov-2.720614	MGYA00617315	1	1748	viral_sequence		ERZ13633677.57-NODE-57-length-35549-cov-8.337578|viral_sequence	ERZ13633677.57-NODE-57-length-35549-cov-8.337578	MGYA00617375	1	35549	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.57-NODE-57-length-35549-cov-8.337578	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.57-NODE-57-length-35549-cov-8.337578%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1379-NODE-1381-length-1748-cov-2.720614	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1379-NODE-1381-length-1748-cov-2.720614%7Cviral_sequence
ERZ13633595.1400-NODE-1402-length-1729-cov-2.127240|viral_sequence	ERZ13633595.1400-NODE-1402-length-1729-cov-2.127240	MGYA00617315	1	1729	viral_sequence		ERZ13633677.57-NODE-57-length-35549-cov-8.337578|viral_sequence	ERZ13633677.57-NODE-57-length-35549-cov-8.337578	MGYA00617375	1	35549	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.57-NODE-57-length-35549-cov-8.337578	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.57-NODE-57-length-35549-cov-8.337578%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1400-NODE-1402-length-1729-cov-2.127240	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1400-NODE-1402-length-1729-cov-2.127240%7Cviral_sequence
ERZ13633595.1401-NODE-1403-length-1727-cov-7.451555|viral_sequence	ERZ13633595.1401-NODE-1403-length-1727-cov-7.451555	MGYA00617315	1	1727	viral_sequence		ERZ13633752.163-NODE-164-length-7284-cov-5.229492|viral_sequence	ERZ13633752.163-NODE-164-length-7284-cov-5.229492	MGYA00618765	1	7284	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618765/contigs/ERZ13633752.163-NODE-164-length-7284-cov-5.229492	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618765	/viral-sequence-gff/ERZ13633752.163-NODE-164-length-7284-cov-5.229492%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1401-NODE-1403-length-1727-cov-7.451555	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1401-NODE-1403-length-1727-cov-7.451555%7Cviral_sequence
ERZ13633595.156-NODE-157-length-4866-cov-3.869466|viral_sequence	ERZ13633595.156-NODE-157-length-4866-cov-3.869466	MGYA00617315	1	4866	viral_sequence		ERZ13633606.406-NODE-407-length-5460-cov-4.558187|viral_sequence	ERZ13633606.406-NODE-407-length-5460-cov-4.558187	MGYA00617421	1	5460	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617421/contigs/ERZ13633606.406-NODE-407-length-5460-cov-4.558187	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617421	/viral-sequence-gff/ERZ13633606.406-NODE-407-length-5460-cov-4.558187%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.156-NODE-157-length-4866-cov-3.869466	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.156-NODE-157-length-4866-cov-3.869466%7Cviral_sequence
ERZ13633595.1565-NODE-1568-length-1561-cov-3.274900|viral_sequence	ERZ13633595.1565-NODE-1568-length-1561-cov-3.274900	MGYA00617315	1	1561	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1565-NODE-1568-length-1561-cov-3.274900	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1565-NODE-1568-length-1561-cov-3.274900%7Cviral_sequence
ERZ13633595.1598-NODE-1601-length-1531-cov-2.447832|viral_sequence	ERZ13633595.1598-NODE-1601-length-1531-cov-2.447832	MGYA00617315	1	1531	viral_sequence		ERZ13633634.85-NODE-85-length-26858-cov-8.673357|viral_sequence	ERZ13633634.85-NODE-85-length-26858-cov-8.673357	MGYA00617404	1	26858	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404/contigs/ERZ13633634.85-NODE-85-length-26858-cov-8.673357	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404	/viral-sequence-gff/ERZ13633634.85-NODE-85-length-26858-cov-8.673357%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.1598-NODE-1601-length-1531-cov-2.447832	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.1598-NODE-1601-length-1531-cov-2.447832%7Cviral_sequence
ERZ13633595.174-NODE-175-length-4741-cov-4.220230|viral_sequence	ERZ13633595.174-NODE-175-length-4741-cov-4.220230	MGYA00617315	1	4741	viral_sequence		ERZ13633634.85-NODE-85-length-26858-cov-8.673357|viral_sequence	ERZ13633634.85-NODE-85-length-26858-cov-8.673357	MGYA00617404	1	26858	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404/contigs/ERZ13633634.85-NODE-85-length-26858-cov-8.673357	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617404	/viral-sequence-gff/ERZ13633634.85-NODE-85-length-26858-cov-8.673357%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.174-NODE-175-length-4741-cov-4.220230	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.174-NODE-175-length-4741-cov-4.220230%7Cviral_sequence
ERZ13633595.196-NODE-197-length-4569-cov-3.423128|viral_sequence	ERZ13633595.196-NODE-197-length-4569-cov-3.423128	MGYA00617315	1	4569	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.196-NODE-197-length-4569-cov-3.423128	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.196-NODE-197-length-4569-cov-3.423128%7Cviral_sequence
ERZ13633595.271-NODE-272-length-4116-cov-3.202906|viral_sequence	ERZ13633595.271-NODE-272-length-4116-cov-3.202906	MGYA00617315	1	4116	viral_sequence		ERZ13633600.130-NODE-130-length-16717-cov-4.766715|viral_sequence	ERZ13633600.130-NODE-130-length-16717-cov-4.766715	MGYA00617425	1	16717	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617425/contigs/ERZ13633600.130-NODE-130-length-16717-cov-4.766715	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617425	/viral-sequence-gff/ERZ13633600.130-NODE-130-length-16717-cov-4.766715%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.271-NODE-272-length-4116-cov-3.202906	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.271-NODE-272-length-4116-cov-3.202906%7Cviral_sequence
ERZ13633595.28-NODE-29-length-8055-cov-2.976500|viral_sequence	ERZ13633595.28-NODE-29-length-8055-cov-2.976500	MGYA00617315	1	8055	viral_sequence		ERZ13633677.57-NODE-57-length-35549-cov-8.337578|viral_sequence	ERZ13633677.57-NODE-57-length-35549-cov-8.337578	MGYA00617375	1	35549	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.57-NODE-57-length-35549-cov-8.337578	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.57-NODE-57-length-35549-cov-8.337578%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.28-NODE-29-length-8055-cov-2.976500	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.28-NODE-29-length-8055-cov-2.976500%7Cviral_sequence
ERZ13633595.295-NODE-296-length-4000-cov-2.887706|viral_sequence	ERZ13633595.295-NODE-296-length-4000-cov-2.887706	MGYA00617315	1	4000	viral_sequence		ERZ13633678.124-NODE-125-length-10297-cov-7.149775|viral_sequence	ERZ13633678.124-NODE-125-length-10297-cov-7.149775	MGYA00617359	1	10297	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617359/contigs/ERZ13633678.124-NODE-125-length-10297-cov-7.149775	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617359	/viral-sequence-gff/ERZ13633678.124-NODE-125-length-10297-cov-7.149775%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.295-NODE-296-length-4000-cov-2.887706	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.295-NODE-296-length-4000-cov-2.887706%7Cviral_sequence
ERZ13633595.304-NODE-305-length-3932-cov-3.411143|viral_sequence	ERZ13633595.304-NODE-305-length-3932-cov-3.411143	MGYA00617315	1	3932	viral_sequence		ERZ13633670.42-NODE-42-length-62014-cov-9.847254|prophage-25446:61895	ERZ13633670.42-NODE-42-length-62014-cov-9.847254	MGYA00618766	25446	61895	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.42-NODE-42-length-62014-cov-9.847254	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.42-NODE-42-length-62014-cov-9.847254%7Cprophage-25446:61895	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.304-NODE-305-length-3932-cov-3.411143	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.304-NODE-305-length-3932-cov-3.411143%7Cviral_sequence
ERZ13633595.339-NODE-340-length-3781-cov-4.446860|viral_sequence	ERZ13633595.339-NODE-340-length-3781-cov-4.446860	MGYA00617315	1	3781	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.339-NODE-340-length-3781-cov-4.446860	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.339-NODE-340-length-3781-cov-4.446860%7Cviral_sequence
ERZ13633595.416-NODE-417-length-3491-cov-3.807625|viral_sequence	ERZ13633595.416-NODE-417-length-3491-cov-3.807625	MGYA00617315	1	3491	viral_sequence		ERZ13633670.1-NODE-1-length-380835-cov-10.382985|prophage-18442:93981	ERZ13633670.1-NODE-1-length-380835-cov-10.382985	MGYA00618766	18442	93981	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.1-NODE-1-length-380835-cov-10.382985	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.1-NODE-1-length-380835-cov-10.382985%7Cprophage-18442:93981	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.416-NODE-417-length-3491-cov-3.807625	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.416-NODE-417-length-3491-cov-3.807625%7Cviral_sequence
ERZ13633595.453-NODE-454-length-3370-cov-4.115837|viral_sequence	ERZ13633595.453-NODE-454-length-3370-cov-4.115837	MGYA00617315	1	3370	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.453-NODE-454-length-3370-cov-4.115837	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.453-NODE-454-length-3370-cov-4.115837%7Cviral_sequence
ERZ13633595.463-NODE-464-length-3346-cov-3.068368|viral_sequence	ERZ13633595.463-NODE-464-length-3346-cov-3.068368	MGYA00617315	1	3346	viral_sequence		ERZ13633677.14-NODE-14-length-148715-cov-8.369494|viral_sequence	ERZ13633677.14-NODE-14-length-148715-cov-8.369494	MGYA00617375	1	148715	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375/contigs/ERZ13633677.14-NODE-14-length-148715-cov-8.369494	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617375	/viral-sequence-gff/ERZ13633677.14-NODE-14-length-148715-cov-8.369494%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.463-NODE-464-length-3346-cov-3.068368	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.463-NODE-464-length-3346-cov-3.068368%7Cviral_sequence
ERZ13633595.468-NODE-469-length-3335-cov-2.415854_1_210|viral_sequence	ERZ13633595.468-NODE-469-length-3335-cov-2.415854_1_210	MGYA00617315	1	3335	viral_sequence		ERZ13633649.133-NODE-133-length-12894-cov-6.865410|viral_sequence	ERZ13633649.133-NODE-133-length-12894-cov-6.865410	MGYA00617394	1	12894	viral_sequence			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617394/contigs/ERZ13633649.133-NODE-133-length-12894-cov-6.865410	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617394	/viral-sequence-gff/ERZ13633649.133-NODE-133-length-12894-cov-6.865410%7Cviral_sequence	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.468-NODE-469-length-3335-cov-2.415854_1_210	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.468-NODE-469-length-3335-cov-2.415854_1_210%7Cviral_sequence
ERZ13633595.471-NODE-472-length-3328-cov-3.658723|viral_sequence	ERZ13633595.471-NODE-472-length-3328-cov-3.658723	MGYA00617315	1	3328	viral_sequence		ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277	ERZ13633670.36-NODE-36-length-74348-cov-10.439355	MGYA00618766	37603	74277	prophage			https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766/contigs/ERZ13633670.36-NODE-36-length-74348-cov-10.439355	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00618766	/viral-sequence-gff/ERZ13633670.36-NODE-36-length-74348-cov-10.439355%7Cprophage-37603:74277	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315/contigs/ERZ13633595.471-NODE-472-length-3328-cov-3.658723	https://www.ebi.ac.uk/metagenomics/api/v1/analyses/MGYA00617315	/viral-sequence-gff/ERZ13633595.471-NODE-472-length-3328-cov-3.658723%7Cviral_sequence
