marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		14.707	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.64	
L:D lactic ratio	FATTY ACIDS		1.228	
Propionic acid	FATTY ACIDS		4.505	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.196	
Total SCFAs	FATTY ACIDS		22.989	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		2.092	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.795	umol/g digesta
i-Valeric acid	FATTY ACIDS		1.297	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.035	
iValeria:totalFA ratio	FATTY ACIDS		0.055999999999999994	
n-Butyric acid	FATTY ACIDS		1.3330000000000002	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.35100000000000003	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.057999999999999996	
nValeric:totalFA ratio	FATTY ACIDS		0.015	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC09.18D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
