marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		17.477999999999998	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.6	
L:D lactic ratio	FATTY ACIDS		0.632	
Propionic acid	FATTY ACIDS		7.1610000000000005	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.245	
Total SCFAs	FATTY ACIDS		29.276999999999997	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.8259999999999998	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.873	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.9540000000000001	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.03	
iValeria:totalFA ratio	FATTY ACIDS		0.033	
n-Butyric acid	FATTY ACIDS		2.2359999999999998	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.5760000000000001	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.076	
nValeric:totalFA ratio	FATTY ACIDS		0.02	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC16.16D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
