marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		0.17600000000000002	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		1.996	umol/g digesta
Histamin	BIOGENIC AMINES		0.048	umol/g digesta
Putrescin	BIOGENIC AMINES		0.085	umol/g digesta
Spermidin	BIOGENIC AMINES		1.666	umol/g digesta
Spermin	BIOGENIC AMINES		0.021	umol/g digesta
Tyramin	BIOGENIC AMINES		0.0	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		75.561	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.701	
Ammonium	FATTY ACIDS		18.84	umol/g digesta
D-Lactate	FATTY ACIDS		0.68	umol/g digesta
L-Lactate	FATTY ACIDS		0.72	umol/g digesta
L:D lactic ratio	FATTY ACIDS		1.0590000000000002	
Propionic acid	FATTY ACIDS		13.078	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.132	
Total SCFAs	FATTY ACIDS		110.975	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.189	umol/g digesta
Total lactate	FATTY ACIDS		1.4	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.7959999999999999	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.39399999999999996	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.018000000000000002	
iValeria:totalFA ratio	FATTY ACIDS		0.015	
n-Butyric acid	FATTY ACIDS		19.983	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.1640000000000001	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.122	
nValeric:totalFA ratio	FATTY ACIDS		0.013000000000000001	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC05.15F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
