marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic:totalFA ratio	FATTY ACIDS		0.633	
Ammonium	FATTY ACIDS		12.08	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.191	
iButyric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.004	
nButyric:totalFA ratio	FATTY ACIDS		0.155	
nValeric:totalFA ratio	FATTY ACIDS		0.01	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC04.16F3a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
