marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		0.43799999999999994	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		2.079	umol/g digesta
Histamin	BIOGENIC AMINES		0.0	umol/g digesta
Putrescin	BIOGENIC AMINES		0.052000000000000005	umol/g digesta
Spermidin	BIOGENIC AMINES		1.574	umol/g digesta
Spermin	BIOGENIC AMINES		0.016	umol/g digesta
Tyramin	BIOGENIC AMINES		0.0	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		29.627	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.69	
Ammonium	FATTY ACIDS		8.01	umol/g digesta
D-Lactate	FATTY ACIDS		0.08	umol/g digesta
L-Lactate	FATTY ACIDS		0.1	umol/g digesta
L:D lactic ratio	FATTY ACIDS		1.25	
Propionic acid	FATTY ACIDS		5.3389999999999995	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.156	
Total SCFAs	FATTY ACIDS		41.772	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.4069999999999998	umol/g digesta
Total lactate	FATTY ACIDS		0.18	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.8109999999999999	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.597	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.003	
n-Butyric acid	FATTY ACIDS		4.881	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.517	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.135	
nValeric:totalFA ratio	FATTY ACIDS		0.009000000000000001	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC03.15F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
