marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		78.15899999999999	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.7	
Propionic acid	FATTY ACIDS		13.225999999999999	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.11800000000000001	
Total SCFAs	FATTY ACIDS		111.771	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		2.483	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.318	umol/g digesta
i-Valeric acid	FATTY ACIDS		1.165	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.012	
iValeria:totalFA ratio	FATTY ACIDS		0.01	
n-Butyric acid	FATTY ACIDS		16.255	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.649	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.145	
nValeric:totalFA ratio	FATTY ACIDS		0.015	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC08.13F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
