marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		74.906	umol/g digesta
Ammonium	FATTY ACIDS		9.05	umol/g digesta
D-Lactate	FATTY ACIDS		0.19	umol/g digesta
L-Lactate	FATTY ACIDS		0.12	umol/g digesta
L:D lactic ratio	FATTY ACIDS		0.632	
Propionic acid	FATTY ACIDS		15.821	umol/g digesta
Total SCFAs	FATTY ACIDS		104.395	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.155	umol/g digesta
Total lactate	FATTY ACIDS		0.31	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.78	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.375	umol/g digesta
n-Butyric acid	FATTY ACIDS		11.774000000000001	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.7390000000000001	umol/g digesta
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC07.14D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
