marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		35.575	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.74	
Propionic acid	FATTY ACIDS		5.642	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.11699999999999999	
Total SCFAs	FATTY ACIDS		48.336000000000006	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.006	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.609	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.397	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.013000000000000001	
iValeria:totalFA ratio	FATTY ACIDS		0.008	
n-Butyric acid	FATTY ACIDS		5.529	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.583	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.114	
nValeric:totalFA ratio	FATTY ACIDS		0.012	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC04.13D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
