marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		1.587	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		4.151	umol/g digesta
Histamin	BIOGENIC AMINES		0.027999999999999997	umol/g digesta
Putrescin	BIOGENIC AMINES		0.191	umol/g digesta
Spermidin	BIOGENIC AMINES		2.302	umol/g digesta
Spermin	BIOGENIC AMINES		0.035	umol/g digesta
Tyramin	BIOGENIC AMINES		0.006999999999999999	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		50.146	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.662	
Ammonium	FATTY ACIDS		13.222999999999999	umol/g digesta
D-Lactate	FATTY ACIDS		0.0	umol/g digesta
L-Lactate	FATTY ACIDS		0.034	umol/g digesta
L:D lactic ratio	FATTY ACIDS		1.3719999999999999	
Propionic acid	FATTY ACIDS		14.062000000000001	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.18600000000000003	
Total SCFAs	FATTY ACIDS		75.783	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.3319999999999999	umol/g digesta
Total lactate	FATTY ACIDS		0.034	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.784	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.5479999999999999	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.01	
iValeria:totalFA ratio	FATTY ACIDS		0.006999999999999999	
n-Butyric acid	FATTY ACIDS		9.166	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.078	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.121	
nValeric:totalFA ratio	FATTY ACIDS		0.013999999999999999	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC03.13F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
