marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		22.271	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.88	
Propionic acid	FATTY ACIDS		2.004	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.079	
Total SCFAs	FATTY ACIDS		25.253	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.69	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.41	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.28	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.016	
iValeria:totalFA ratio	FATTY ACIDS		0.011000000000000001	
n-Butyric acid	FATTY ACIDS		0.192	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.096	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.008	
nValeric:totalFA ratio	FATTY ACIDS		0.004	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC17.10D2a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
