marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		49.028	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.83	
Propionic acid	FATTY ACIDS		2.8930000000000002	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.049	
Total SCFAs	FATTY ACIDS		59.347	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.51	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.32799999999999996	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.182	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006	
iValeria:totalFA ratio	FATTY ACIDS		0.003	
n-Butyric acid	FATTY ACIDS		6.718999999999999	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.19699999999999998	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.113	
nValeric:totalFA ratio	FATTY ACIDS		0.003	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC08.11D2a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
