marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		47.833999999999996	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.79	
Propionic acid	FATTY ACIDS		1.306	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.022000000000000002	
Total SCFAs	FATTY ACIDS		60.674	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.311	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.226	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.085	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.004	
iValeria:totalFA ratio	FATTY ACIDS		0.001	
n-Butyric acid	FATTY ACIDS		11.197000000000001	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.026000000000000002	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.185	
nValeric:totalFA ratio	FATTY ACIDS		0.0	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC16.06D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
