marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		28.879	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.74	
Propionic acid	FATTY ACIDS		1.7590000000000001	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.045	
Total SCFAs	FATTY ACIDS		38.998000000000005	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.6970000000000001	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.373	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.324	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.01	
iValeria:totalFA ratio	FATTY ACIDS		0.008	
n-Butyric acid	FATTY ACIDS		7.528	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.135	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.193	
nValeric:totalFA ratio	FATTY ACIDS		0.003	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC15.05D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
