marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		47.43899999999999	umol/g digesta
Propionic acid	FATTY ACIDS		1.719	umol/g digesta
Total SCFAs	FATTY ACIDS		54.971000000000004	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.706	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.518	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.187	umol/g digesta
n-Butyric acid	FATTY ACIDS		5.011	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.09699999999999999	umol/g digesta
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC07.05D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
