marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		52.843	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.8	
L:D lactic ratio	FATTY ACIDS		0.7120000000000001	
Propionic acid	FATTY ACIDS		4.471	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.068	
Total SCFAs	FATTY ACIDS		65.967	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.314	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.885	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.429	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.013000000000000001	
iValeria:totalFA ratio	FATTY ACIDS		0.006	
n-Butyric acid	FATTY ACIDS		7.15	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.19	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.10800000000000001	
nValeric:totalFA ratio	FATTY ACIDS		0.003	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC02.04D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
