marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		51.015	umol/g digesta
Propionic acid	FATTY ACIDS		3.7939999999999996	umol/g digesta
Total SCFAs	FATTY ACIDS		65.494	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.178	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.79	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.38799999999999996	umol/g digesta
n-Butyric acid	FATTY ACIDS		8.883	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.623	umol/g digesta
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC23.02D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
