marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		29.686999999999998	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.84	
L:D lactic ratio	FATTY ACIDS		1.8769999999999998	
Propionic acid	FATTY ACIDS		1.295	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.037000000000000005	
Total SCFAs	FATTY ACIDS		35.283	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.631	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.631	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.0	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.018000000000000002	
iValeria:totalFA ratio	FATTY ACIDS		0.0	
n-Butyric acid	FATTY ACIDS		3.67	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.0	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.10400000000000001	
nValeric:totalFA ratio	FATTY ACIDS		0.0	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC20.02D2a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
