marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		35.798	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.79	
L:D lactic ratio	FATTY ACIDS		0.924	
Propionic acid	FATTY ACIDS		0.764	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.017	
Total SCFAs	FATTY ACIDS		45.236999999999995	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.433	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.32299999999999995	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.11	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.002	
n-Butyric acid	FATTY ACIDS		8.199	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.043	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.18100000000000002	
nValeric:totalFA ratio	FATTY ACIDS		0.001	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC16.03D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
