marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		0.151	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		1.6469999999999998	umol/g digesta
Histamin	BIOGENIC AMINES		0.0	umol/g digesta
Putrescin	BIOGENIC AMINES		0.028999999999999998	umol/g digesta
Spermidin	BIOGENIC AMINES		1.4380000000000002	umol/g digesta
Spermin	BIOGENIC AMINES		0.028999999999999998	umol/g digesta
Tyramin	BIOGENIC AMINES		0.0	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		48.722	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.73	
Ammonium	FATTY ACIDS		20.07	umol/g digesta
D-Lactate	FATTY ACIDS		0.18	umol/g digesta
L-Lactate	FATTY ACIDS		1.76	umol/g digesta
L:D lactic ratio	FATTY ACIDS		9.777999999999999	
Propionic acid	FATTY ACIDS		9.845	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.078	
Total SCFAs	FATTY ACIDS		71.72	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		3.676	umol/g digesta
Total lactate	FATTY ACIDS		1.94	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.845	umol/g digesta
i-Valeric acid	FATTY ACIDS		1.831	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.019	
iValeria:totalFA ratio	FATTY ACIDS		0.012	
n-Butyric acid	FATTY ACIDS		8.362	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.115	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.152	
nValeric:totalFA ratio	FATTY ACIDS		0.009000000000000001	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CB05.15F3a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
