marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		34.393	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.865	
Propionic acid	FATTY ACIDS		0.162	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.004	
Total SCFAs	FATTY ACIDS		39.755	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.10099999999999999	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.066	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.035	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.002	
iValeria:totalFA ratio	FATTY ACIDS		0.001	
n-Butyric acid	FATTY ACIDS		5.099	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.0	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.128	
nValeric:totalFA ratio	FATTY ACIDS		0.0	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CB01.09F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
