marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		2.6439999999999997	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		3.742	umol/g digesta
Histamin	BIOGENIC AMINES		0.006999999999999999	umol/g digesta
Putrescin	BIOGENIC AMINES		0.121	umol/g digesta
Spermidin	BIOGENIC AMINES		0.85	umol/g digesta
Spermin	BIOGENIC AMINES		0.027000000000000003	umol/g digesta
Tyramin	BIOGENIC AMINES		0.094	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		56.474	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.636	
Ammonium	FATTY ACIDS		8.302999999999999	umol/g digesta
D-Lactate	FATTY ACIDS		0.479	umol/g digesta
L-Lactate	FATTY ACIDS		0.057	umol/g digesta
Propionic acid	FATTY ACIDS		8.386000000000001	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.094	
Total SCFAs	FATTY ACIDS		88.81	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		2.151	umol/g digesta
Total lactate	FATTY ACIDS		0.536	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.349	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.8029999999999999	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.015	
iValeria:totalFA ratio	FATTY ACIDS		0.009000000000000001	
n-Butyric acid	FATTY ACIDS		20.734	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.064	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.233	
nValeric:totalFA ratio	FATTY ACIDS		0.012	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA22.15F3	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
