marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		108.99600000000001	umol/g digesta
Ammonium	FATTY ACIDS		14.51	umol/g digesta
D-Lactate	FATTY ACIDS		0.14	umol/g digesta
L-Lactate	FATTY ACIDS		0.03	umol/g digesta
L:D lactic ratio	FATTY ACIDS		0.214	
Propionic acid	FATTY ACIDS		5.859	umol/g digesta
Total SCFAs	FATTY ACIDS		139.18	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.14	umol/g digesta
Total lactate	FATTY ACIDS		0.17	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.693	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.44799999999999995	umol/g digesta
n-Butyric acid	FATTY ACIDS		22.396	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.79	umol/g digesta
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA16.13D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
