marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		66.48	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.76	
Propionic acid	FATTY ACIDS		5.37	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.061	
Total SCFAs	FATTY ACIDS		87.7	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.475	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.78	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.69	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.009000000000000001	
iValeria:totalFA ratio	FATTY ACIDS		0.008	
n-Butyric acid	FATTY ACIDS		13.71	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.65	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.156	
nValeric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA05.05F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
