marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		61.86600000000001	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.875	
Propionic acid	FATTY ACIDS		1.679	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.024	
Total SCFAs	FATTY ACIDS		70.72	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.23	umol/g digesta
Total lactate	FATTY ACIDS		0.0	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.23	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.0	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.003	
n-Butyric acid	FATTY ACIDS		6.6160000000000005	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.32899999999999996	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.094	
nValeric:totalFA ratio	FATTY ACIDS		0.005	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA01.03F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
