marker__name	marker__type	marker__canonical_url	measurement	units
Cadaverin	BIOGENIC AMINES		0.006999999999999999	umol/g digesta
Gesamtamine (Total biogenic amines)	BIOGENIC AMINES		0.177	umol/g digesta
Histamin	BIOGENIC AMINES		0.026000000000000002	umol/g digesta
Putrescin	BIOGENIC AMINES		0.02	umol/g digesta
Spermidin	BIOGENIC AMINES		0.07200000000000001	umol/g digesta
Spermin	BIOGENIC AMINES		0.052000000000000005	umol/g digesta
Tyramin	BIOGENIC AMINES		0.0	umol/g digesta
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		1.969	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.92	
Ammonium	FATTY ACIDS		2.26	umol/g digesta
D-Lactate	FATTY ACIDS		21.2	umol/g digesta
L-Lactate	FATTY ACIDS		55.59	umol/g digesta
L:D lactic ratio	FATTY ACIDS		2.622	
Propionic acid	FATTY ACIDS		0.054000000000000006	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.025	
Total SCFAs	FATTY ACIDS		2.133	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.086	umol/g digesta
Total lactate	FATTY ACIDS		76.79	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.073	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.013000000000000001	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.034	
iValeria:totalFA ratio	FATTY ACIDS		0.006	
n-Butyric acid	FATTY ACIDS		0.0	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.024	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.0	
nValeric:totalFA ratio	FATTY ACIDS		0.011000000000000001	
Body site	SAMPLE		ileum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA09.01A2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
