marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
CD3VillusBase	HISTOLOGY		19.2	per 1000um squared
CD3VillusBaseEP	HISTOLOGY		14.87	per 1000um squared
CD3VillusBaseLP	HISTOLOGY		27.09	per 1000um squared
CD3VillusTip	HISTOLOGY		34.49	per 1000um squared
CD3VillusTipEP	HISTOLOGY		34.5	per 1000um squared
CD3VillusTipLP	HISTOLOGY		34.45	per 1000um squared
CD3crypt	HISTOLOGY		37.32	per 1000um squared
CD3cryptEP	HISTOLOGY		45.06	per 1000um squared
CD3cryptLP	HISTOLOGY		29.59	per 1000um squared
Body site	SAMPLE		ileum tissue	
Experiment	SAMPLE		histology	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA19.15A3a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
