accession	cluster_representative	taxonomy	metadata__	metadata__Genome_type	metadata__Length	metadata__N_contigs	metadata__N50	metadata__GC_content	metadata__Completeness	metadata__Contamination	metadata__rRNA_5S	metadata__rRNA_16S	metadata__rRNA_23S	metadata__tRNAs	metadata__Genome_accession	metadata__Sample_accession	metadata__Study_accession	metadata__Country	metadata__Continent	metadata__FTP_download	metadata__Host_species	annotations__cazy__GH	annotations__cazy__PL	annotations__cazy__CE	annotations__cazy__AA	annotations__cazy__CB	annotations__cazy__GT	annotations__cazy__CL	representative_url
MGYG000307500	MGYG000307500	Bacteria > Firmicutes_A > Clostridia > Oscillospirales > Ruminococcaceae	196	MAG	1319783	19	153761	27.3	85.79	0.0	0.0	0.0	0.0	18	ERZ15182294	SAMEA112246717	ERP136460	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307500/genomes1/MGYG000307500.gff.gz	Salmo salar	7	0	0	0	1	7	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307500
MGYG000307501	MGYG000307501	Bacteria > Proteobacteria > Gammaproteobacteria > Pseudomonadales > Pseudomonadaceae > Pseudomonas > Pseudomonas aeruginosa	197	MAG	6676386	136	83355	66.27	98.37	0.192	0.0	0.0	0.0	17	ERZ15182298	SAMEA112246686	ERP136460	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307501/genomes1/MGYG000307501.gff.gz	Salmo salar	24	0	3	1	4	34	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307501
MGYG000307502	MGYG000307501	Bacteria > Proteobacteria > Gammaproteobacteria > Pseudomonadales > Pseudomonadaceae > Pseudomonas > Pseudomonas aeruginosa	198	MAG	4766025	4741	1104	64.82	68.36	2.053	93.28	36.2	99.04	15	ERZ15182309	SAMEA112246683	ERP136460	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307501/genomes1/MGYG000307502.gff.gz	Salmo salar	24	0	3	1	4	34	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307501
MGYG000307503	MGYG000299622	Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacterales > Aeromonadaceae > Aeromonas > Aeromonas sobria	199	MAG	2381842	367	8519	59.04	58.95	0.09	91.6	0.0	0.0	14	ERZ15182314	SAMEA112246713	ERP136460	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002996/MGYG000299622/genomes1/MGYG000307503.gff.gz	Salmo salar	27	0	1	1	6	20	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299622
MGYG000307504	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	200	MAG	681326	38	37281	25.14	96.02	0.384	0.0	99.74	99.59	19	ERZ15233654	SAMEA112264417	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307504.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307505	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	201	MAG	627706	26	43119	25.04	95.25	0.384	0.0	99.74	99.59	19	ERZ15233655	SAMEA112264472	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307505.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307506	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	202	MAG	620553	27	40581	25.12	93.71	0.384	0.0	99.74	99.59	19	ERZ15233656	SAMEA112264432	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307506.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307507	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	203	MAG	718656	40	31908	25.42	93.71	0.384	94.96	99.74	99.86	19	ERZ15233666	SAMEA112264551	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307507.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307508	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	204	MAG	585369	25	31822	25.18	95.25	0.384	0.0	99.74	99.59	19	ERZ15233675	SAMEA112264519	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307508.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307509	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	205	MAG	604625	25	43103	25.26	93.71	0.384	0.0	99.74	99.59	19	ERZ15233676	SAMEA112264476	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307509.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307510	MGYG000299534	Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacterales > Vibrionaceae > Photobacterium > Photobacterium phosphoreum	206	MAG	1947066	294	8847	40.55	56.36	0.368	94.96	0.0	99.86	9	ERZ15233677	SAMEA112264557	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299534/genomes1/MGYG000307510.gff.gz	Salmo salar	12	0	1	1	1	16	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299534
MGYG000307511	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	207	MAG	577056	22	49058	25.27	90.64	0.384	0.0	99.74	99.59	19	ERZ15233684	SAMEA112264430	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307511.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307512	MGYG000299641	Bacteria > Fusobacteriota > Fusobacteriia > Fusobacteriales > Fusobacteriaceae > Cetobacterium_A	208	MAG	1818901	235	11358	30.95	73.4	1.123	0.0	8.09	0.0	16	ERZ15233687	SAMEA112264486	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002996/MGYG000299641/genomes1/MGYG000307512.gff.gz	Salmo salar	12	1	0	0	1	8	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299641
MGYG000307513	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	209	MAG	994106	222	4612	30.89	57.28	0.266	0.0	0.0	0.0	9	ERZ15233688	SAMEA112264498	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307513.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307514	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	210	MAG	1642421	32	174671	29.11	93.25	0.0	0.0	0.0	0.0	19	ERZ15233690	SAMEA112264470	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307514.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307515	MGYG000307515	Bacteria > Actinobacteriota > Actinomycetia > Nanopelagicales > UBA10799 > UBA10799	211	MAG	2710933	11	565335	60.09	98.57	0.54	94.96	99.74	99.83	20	ERZ15233691	SAMEA112264466	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307515/genomes1/MGYG000307515.gff.gz	Salmo salar	16	0	2	1	6	18	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307515
MGYG000307516	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	212	MAG	598691	23	40583	25.15	95.25	0.384	0.0	99.74	99.59	19	ERZ15233692	SAMEA112264513	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307516.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307517	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	213	MAG	645299	7	380191	25.1	95.25	0.384	0.0	99.74	99.59	19	ERZ15233694	SAMEA112264424	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307517.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307518	MGYG000307500	Bacteria > Firmicutes_A > Clostridia > Oscillospirales > Ruminococcaceae	214	MAG	763343	163	5017	27.82	57.97	0.671	0.0	0.0	0.0	15	ERZ15233697	SAMEA112264475	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307500/genomes1/MGYG000307518.gff.gz	Salmo salar	7	0	0	0	1	7	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307500
MGYG000307519	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	215	MAG	659007	4	183239	24.99	95.25	0.384	0.0	99.74	99.59	19	ERZ15233700	SAMEA112264567	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307519.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307520	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	216	MAG	1215138	202	7238	29.56	81.89	0.0	0.0	0.0	0.0	13	ERZ15233701	SAMEA112264457	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307520.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307521	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	217	MAG	588722	24	43111	25.18	94.48	0.384	0.0	99.74	99.59	19	ERZ15233703	SAMEA112264449	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307521.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307522	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	218	MAG	1532589	88	21819	29.34	93.25	0.0	0.0	0.0	0.0	19	ERZ15233707	SAMEA112264524	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307522.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307523	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	219	MAG	1077846	176	6526	29.67	76.96	0.0	0.0	0.0	0.0	9	ERZ15233714	SAMEA112264543	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307523.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307524	MGYG000299641	Bacteria > Fusobacteriota > Fusobacteriia > Fusobacteriales > Fusobacteriaceae > Cetobacterium_A	220	MAG	1768560	311	6116	32.38	68.91	0.0	94.12	0.0	0.0	16	ERZ15233715	SAMEA112264511	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002996/MGYG000299641/genomes1/MGYG000307524.gff.gz	Salmo salar	12	1	0	0	1	8	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299641
MGYG000307525	MGYG000299578	Bacteria > Firmicutes > Bacilli > Lactobacillales > Lactobacillaceae > Leuconostoc > Leuconostoc citreum	221	MAG	1138423	190	7047	39.34	66.62	0.28	0.0	0.0	0.0	15	ERZ15233717	SAMEA112264528	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299578/genomes1/MGYG000307525.gff.gz	Salmo salar	16	0	2	0	0	11	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299578
MGYG000307526	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	222	MAG	625350	18	49932	25.17	94.48	0.384	0.0	99.74	99.59	19	ERZ15233723	SAMEA112264553	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307526.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307527	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	223	MAG	732772	21	174815	25.18	95.25	0.384	0.0	99.74	99.59	19	ERZ15233724	SAMEA112264408	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307527.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307528	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	224	MAG	580340	33	29585	24.84	80.64	0.384	0.0	0.0	0.0	13	ERZ15233725	SAMEA112264451	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307528.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307529	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	225	MAG	605206	29	31652	25.19	95.25	0.384	0.0	99.74	99.59	19	ERZ15233732	SAMEA112264560	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307529.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307530	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	226	MAG	615006	26	41705	25.16	93.71	0.384	0.0	99.74	99.59	19	ERZ15233733	SAMEA112264481	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307530.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307531	MGYG000307531	Bacteria > Proteobacteria > Gammaproteobacteria > Enterobacterales > Vibrionaceae > Aliivibrio	227	MAG	3796369	120	74138	38.98	98.54	0.091	0.0	0.0	0.0	18	ERZ15233734	SAMEA112264448	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307531/genomes1/MGYG000307531.gff.gz	Salmo salar	25	0	1	1	4	16	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307531
MGYG000307532	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	228	MAG	392157	74	6047	25.05	63.62	0.641	0.0	0.0	0.0	12	ERZ15233736	SAMEA112264414	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307532.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307533	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	229	MAG	496330	31	25120	25.11	78.71	1.153	0.0	0.0	0.0	13	ERZ15233739	SAMEA112264423	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307533.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307534	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	230	MAG	549711	25	32068	25.15	85.86	0.384	0.0	99.74	99.59	19	ERZ15233740	SAMEA112264552	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307534.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307535	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	231	MAG	801358	189	4336	29.84	54.32	0.0	0.0	99.74	99.69	7	ERZ15233741	SAMEA112264484	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307535.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307536	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	232	MAG	598832	25	40603	25.09	95.25	0.384	0.0	99.74	99.59	19	ERZ15233743	SAMEA112264443	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307536.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307537	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	233	MAG	779132	180	4335	30.01	50.86	0.0	0.0	99.74	99.69	8	ERZ15233746	SAMEA112264512	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307537.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307538	MGYG000307538	Bacteria > Patescibacteria > Saccharimonadia > Saccharimonadales > UBA2112 > UBA2112	234	MAG	989106	28	53769	44.93	62.53	0.0	0.0	34.96	44.72	20	ERZ15233753	SAMEA112264495	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307538/genomes1/MGYG000307538.gff.gz	Salmo salar	10	0	0	0	1	5	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307538
MGYG000307539	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	235	MAG	586168	52	16075	25.46	86.79	3.269	0.0	99.74	99.59	18	ERZ15233754	SAMEA112264463	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307539.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307540	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	236	MAG	593760	19	47466	25.25	94.48	0.384	0.0	99.74	99.59	19	ERZ15233756	SAMEA112264454	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307540.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307541	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	237	MAG	675255	6	254219	25.01	95.25	0.384	0.0	99.74	99.59	19	ERZ15233757	SAMEA112264469	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307541.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307542	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	238	MAG	676948	33	40603	25.32	95.25	0.384	0.0	99.74	99.73	19	ERZ15233758	SAMEA112264427	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307542.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307543	MGYG000307500	Bacteria > Firmicutes_A > Clostridia > Oscillospirales > Ruminococcaceae	239	MAG	1239810	21	90445	26.96	85.79	0.0	0.0	7.31	0.0	16	ERZ15233759	SAMEA112264502	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307500/genomes1/MGYG000307543.gff.gz	Salmo salar	7	0	0	0	1	7	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307500
MGYG000307544	MGYG000299641	Bacteria > Fusobacteriota > Fusobacteriia > Fusobacteriales > Fusobacteriaceae > Cetobacterium_A	240	MAG	1629069	223	9205	30.84	76.77	1.765	94.12	11.29	0.0	17	ERZ15233761	SAMEA112264467	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002996/MGYG000299641/genomes1/MGYG000307544.gff.gz	Salmo salar	12	1	0	0	1	8	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299641
MGYG000307545	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	241	MAG	610016	23	41387	25.25	93.71	0.384	0.0	99.74	99.59	19	ERZ15233763	SAMEA112264545	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307545.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
MGYG000307546	MGYG000307514	Bacteria > Spirochaetota > Brevinematia > Brevinematales > Brevinemataceae > Brevinema	242	MAG	1503097	19	165105	29.3	92.13	0.0	0.0	0.0	0.0	19	ERZ15233766	SAMEA112264544	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0003075/MGYG000307514/genomes1/MGYG000307546.gff.gz	Salmo salar	9	0	0	0	2	14	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000307514
MGYG000307547	MGYG000299579	Bacteria > Firmicutes > Bacilli > Mycoplasmatales > Mycoplasmoidaceae	243	MAG	616631	68	11404	25.28	94.1	3.717	0.0	99.74	99.59	19	ERZ15233772	SAMEA112264434	ERP125469	Norway	Europe	ftp://ftp.ebi.ac.uk/pub/databases/metagenomics/mgnify_genomes/non-model-fish-gut/v2.0/all_genomes/MGYG0002995/MGYG000299579/genomes1/MGYG000307547.gff.gz	Salmo salar	0	0	0	0	0	2	0	https://www.ebi.ac.uk/metagenomics/api/v1/genomes/MGYG000299579
