marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.61	g
Average Daily Feed intake: Day 00 - 35	PEN		69.41	g
Average Daily Feed intake: Day 07 - 21	PEN		62.96	g
Average Daily Feed intake: Day 21 - 35	PEN		102.72	g
Average Daily Gain: Day 00 - 07	PEN		21.69	g
Average Daily Gain: Day 00 - 35	PEN		49.25	g
Average Daily Gain: Day 07 - 21	PEN		45.25	g
Average Daily Gain: Day 21 - 35	PEN		67.02	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		212.22	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.392	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.392	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.29	g
Average body weight at day 07	PEN		194.14	g
Average body weight at day 21	PEN		827.59	g
Average body weight at day 35	PEN		1765.91	g
European Performance Efficiency Factor: Day 00 - 35	PEN		322.51	
European Performance Efficiency Factor: Day 07 - 21	PEN		325.15	
European Performance Efficiency Factor: Day 21 - 35	PEN		407.16	
FCR (not corrected): Day 00 - 07	PEN		1.005	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.4669999999999999	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.672	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.996	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.41	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.5330000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.69	pH
Litter at Day 21 	PEN		8.32	pH
Litter at Day 35 	PEN		8.65	pH
Mean Abdominal fat Yield	PEN		1.61	%
Mean Abdominal fat weight	PEN		31.62	g
Mean Breast Yield	PEN		17.43	%
Mean Breast weight	PEN		336.62	g
Mean CRP at Day 07	PEN		2.1745200000000002	pg/mg
Mean CRP at Day 21	PEN		1.43935	pg/mg
Mean CRP at Day 35	PEN		1.22476	pg/mg
Mean Carcass Weight	PEN		1474.95	g
Mean Carcass Yield	PEN		76.33	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.61884	ng/ml
Mean HPT at Day 35	PEN		0.8111	ng/ml
Mean LPS at Day 07	PEN		3.9938800000000003	ng/L
Mean LPS at Day 21	PEN		6.50595	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		20.57	%
Mean Legs weight	PEN		397.45	g
Mean TBARS	PEN		0.0367	mg MDA/kg
Mean carcass body weight	PEN		1933.33	g
Mean feather cortisol at Day 07	PEN		6.355	pg/mg
Mean feather cortisol at Day 21 	PEN		8.52	pg/mg
Mean feather cortisol at Day 35 	PEN		15.0417	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.13	%
Mortality without culleds: Day 21 - 35	PEN		6.9	%
Mortality: Day 00 - 07	PEN		2.56	%
Mortality: Day 00 - 35	PEN		7.69	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		6.9	%
Pen code	PEN		CC04	
Animal code	SAMPLE		CC04.08	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		1.22	pg/ml
Chicken body weight	SAMPLE		820.0	g
Feather cortisol 	SAMPLE		10.69	pg/mg
Haptoglobin	SAMPLE		29.07	ng/ml
Lipopolysaccharide 	SAMPLE		45.68	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
