marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.21	g
Average Daily Feed intake: Day 00 - 35	PEN		64.57	g
Average Daily Feed intake: Day 07 - 21	PEN		58.89	g
Average Daily Feed intake: Day 21 - 35	PEN		94.79	g
Average Daily Gain: Day 00 - 07	PEN		20.44	g
Average Daily Gain: Day 00 - 35	PEN		44.64	g
Average Daily Gain: Day 07 - 21	PEN		43.46	g
Average Daily Gain: Day 21 - 35	PEN		57.92	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		197.01	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.355	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.355	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		43.66	g
Average body weight at day 07	PEN		186.76	g
Average body weight at day 21	PEN		795.16	g
Average body weight at day 35	PEN		1606.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		300.9	
European Performance Efficiency Factor: Day 07 - 21	PEN		320.69	
European Performance Efficiency Factor: Day 21 - 35	PEN		342.47	
FCR (not corrected): Day 00 - 07	PEN		1.038	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.472	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.702	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.038	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.446	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6369999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.44	pH
Litter at Day 21 	PEN		7.72	pH
Litter at Day 35 	PEN		8.44	pH
Mean Abdominal fat Yield	PEN		1.22	%
Mean Abdominal fat weight	PEN		22.03	g
Mean Breast Yield	PEN		15.58	%
Mean Breast weight	PEN		283.78	g
Mean CRP at Day 07	PEN		2.20054	pg/mg
Mean CRP at Day 21	PEN		3.14664	pg/mg
Mean CRP at Day 35	PEN		1.35798	pg/mg
Mean Carcass Weight	PEN		1301.6	g
Mean Carcass Yield	PEN		72.46	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.74221	ng/ml
Mean LPS at Day 07	PEN		4.8098	ng/L
Mean LPS at Day 21	PEN		3.31929	ng/L
Mean LPS at Day 35	PEN		3.1227400000000003	ng/L
Mean Legs Yield	PEN		20.05	%
Mean Legs weight	PEN		362.6	g
Mean TBARS	PEN		0.04	mg MDA/kg
Mean carcass body weight	PEN		1783.33	g
Mean feather cortisol at Day 07	PEN		8.435	pg/mg
Mean feather cortisol at Day 21 	PEN		8.9183	pg/mg
Mean feather cortisol at Day 35 	PEN		7.01	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		3.23	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		3.23	%
Pen code	PEN		CC10	
Animal code	SAMPLE		CC10.03	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		5.24	pg/ml
Chicken body weight	SAMPLE		164.3	g
Feather cortisol 	SAMPLE		9.99	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		26.37	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
