marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.55	g
Average Daily Feed intake: Day 00 - 35	PEN		84.09	g
Average Daily Feed intake: Day 07 - 21	PEN		68.37	g
Average Daily Feed intake: Day 21 - 35	PEN		134.88	g
Average Daily Gain: Day 00 - 07	PEN		19.95	g
Average Daily Gain: Day 00 - 35	PEN		56.06	g
Average Daily Gain: Day 07 - 21	PEN		48.79	g
Average Daily Gain: Day 21 - 35	PEN		81.39	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		188.91	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.416	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.401	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.56	%
Average body weight at day 00	PEN		39.8	g
Average body weight at day 07	PEN		179.49	g
Average body weight at day 21	PEN		862.5	g
Average body weight at day 35	PEN		2001.92	g
European Performance Efficiency Factor: Day 00 - 35	PEN		355.07	
European Performance Efficiency Factor: Day 07 - 21	PEN		339.21	
European Performance Efficiency Factor: Day 21 - 35	PEN		491.09	
FCR (not corrected): Day 00 - 07	PEN		1.05	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5090000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6569999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.03	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6569999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=96.15 P1=3.85 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.7	pH
Litter at Day 21 	PEN		8.42	pH
Litter at Day 35 	PEN		8.03	pH
Mean Abdominal fat Yield	PEN		1.41	%
Mean Abdominal fat weight	PEN		34.9	g
Mean Breast Yield	PEN		17.94	%
Mean Breast weight	PEN		444.03	g
Mean CRP at Day 07	PEN		1.9569400000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1880.28	g
Mean Carcass Yield	PEN		76.19	%
Mean HPT at Day 07	PEN		1.27824	ng/ml
Mean HPT at Day 21	PEN		0.83945	ng/ml
Mean HPT at Day 35	PEN		1.01053	ng/ml
Mean LPS at Day 07	PEN		6.97495	ng/L
Mean LPS at Day 21	PEN		4.52156	ng/L
Mean LPS at Day 35	PEN		4.76779	ng/L
Mean Legs Yield	PEN		21.02	%
Mean Legs weight	PEN		517.2	g
Mean TBARS	PEN		0.0967	mg MDA/kg
Mean carcass body weight	PEN		2466.67	g
Mean feather cortisol at Day 07	PEN		14.8533	pg/mg
Mean feather cortisol at Day 21 	PEN		8.9233	pg/mg
Mean feather cortisol at Day 35 	PEN		6.9483	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		2.56	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB09	
Animal code	SAMPLE		CB09.02	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		4.16	pg/ml
Chicken body weight	SAMPLE		184.6	g
Feather cortisol 	SAMPLE		18.25	pg/mg
Haptoglobin	SAMPLE		64.33	ng/ml
Lipopolysaccharide 	SAMPLE		44.4	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
