marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.9	g
Average Daily Feed intake: Day 00 - 35	PEN		83.21	g
Average Daily Feed intake: Day 07 - 21	PEN		73.2	g
Average Daily Feed intake: Day 21 - 35	PEN		127.17	g
Average Daily Gain: Day 00 - 07	PEN		22.25	g
Average Daily Gain: Day 00 - 35	PEN		57.17	g
Average Daily Gain: Day 07 - 21	PEN		53.96	g
Average Daily Gain: Day 21 - 35	PEN		77.84	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		226.11	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.357	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.357	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.18	g
Average body weight at day 07	PEN		200.95	g
Average body weight at day 21	PEN		956.45	g
Average body weight at day 35	PEN		2046.15	g
European Performance Efficiency Factor: Day 00 - 35	PEN		392.78	
European Performance Efficiency Factor: Day 07 - 21	PEN		397.82	
European Performance Efficiency Factor: Day 21 - 35	PEN		476.39	
FCR (not corrected): Day 00 - 07	PEN		0.9840000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.456	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6340000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9840000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.456	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6340000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=85.71 P1=14.29 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=13.64 P1=4.55 P2=40.91 P3=36.36 P4=4.55	%
Litter at Day 07 	PEN		5.89	pH
Litter at Day 21 	PEN		7.93	pH
Litter at Day 35 	PEN		8.46	pH
Mean Abdominal fat Yield	PEN		1.53	%
Mean Abdominal fat weight	PEN		33.65	g
Mean Breast Yield	PEN		19.11	%
Mean Breast weight	PEN		421.22	g
Mean CRP at Day 07	PEN		2.1449	pg/mg
Mean CRP at Day 21	PEN		3.34535	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1686.72	g
Mean Carcass Yield	PEN		76.76	%
Mean HPT at Day 07	PEN		1.19369	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		4.9619800000000005	ng/L
Mean LPS at Day 21	PEN		3.51755	ng/L
Mean LPS at Day 35	PEN		6.03611	ng/L
Mean Legs Yield	PEN		20.9	%
Mean Legs weight	PEN		460.45	g
Mean TBARS	PEN		0.07	mg MDA/kg
Mean carcass body weight	PEN		2200.0	g
Mean feather cortisol at Day 07	PEN		8.645	pg/mg
Mean feather cortisol at Day 21 	PEN		17.7983	pg/mg
Mean feather cortisol at Day 35 	PEN		14.48	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC13	
Animal code	SAMPLE		CC13.05	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		5.17	pg/ml
Chicken body weight	SAMPLE		188.6	g
Feather cortisol 	SAMPLE		6.86	pg/mg
Haptoglobin	SAMPLE		78.41	ng/ml
Lipopolysaccharide 	SAMPLE		24.99	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
