marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.14	g
Average Daily Feed intake: Day 00 - 35	PEN		97.43	g
Average Daily Feed intake: Day 07 - 21	PEN		75.12	g
Average Daily Feed intake: Day 21 - 35	PEN		161.67	g
Average Daily Gain: Day 00 - 07	PEN		18.05	g
Average Daily Gain: Day 00 - 35	PEN		68.31	g
Average Daily Gain: Day 07 - 21	PEN		57.47	g
Average Daily Gain: Day 21 - 35	PEN		104.28	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		170.29	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.307	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.307	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.82	g
Average body weight at day 07	PEN		169.18	g
Average body weight at day 21	PEN		973.71	g
Average body weight at day 35	PEN		2433.68	g
European Performance Efficiency Factor: Day 00 - 35	PEN		478.96	
European Performance Efficiency Factor: Day 07 - 21	PEN		439.62	
European Performance Efficiency Factor: Day 21 - 35	PEN		672.66	
FCR (not corrected): Day 00 - 07	PEN		1.06	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.426	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.55	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.06	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.426	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.55	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=50.00 P1=35.29 P2=5.88 P3=8.82 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=57.69 P1=19.23 P2=23.08 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.65	pH
Litter at Day 21 	PEN		7.03	pH
Litter at Day 35 	PEN		6.54	pH
Mean Abdominal fat Yield	PEN		1.58	%
Mean Abdominal fat weight	PEN		43.43	g
Mean Breast Yield	PEN		20.19	%
Mean Breast weight	PEN		552.8	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2128.63	g
Mean Carcass Yield	PEN		77.9	%
Mean HPT at Day 07	PEN		2.00632	ng/ml
Mean HPT at Day 21	PEN		0.78656	ng/ml
Mean HPT at Day 35	PEN		0.62841	ng/ml
Mean LPS at Day 07	PEN		3.6009800000000003	ng/L
Mean LPS at Day 21	PEN		4.128340000000001	ng/L
Mean LPS at Day 35	PEN		3.30496	ng/L
Mean Legs Yield	PEN		20.58	%
Mean Legs weight	PEN		561.77	g
Mean TBARS	PEN		0.03	mg MDA/kg
Mean carcass body weight	PEN		2731.67	g
Mean feather cortisol at Day 07	PEN		13.4817	pg/mg
Mean feather cortisol at Day 21 	PEN		10.855	pg/mg
Mean feather cortisol at Day 35 	PEN		17.9	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA16	
Animal code	SAMPLE		CA16.07	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.63	pg/ml
Chicken body weight	SAMPLE		789.8	g
Feather cortisol 	SAMPLE		9.46	pg/mg
Haptoglobin	SAMPLE		47.84	ng/ml
Lipopolysaccharide 	SAMPLE		16.36	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
