marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.57	g
Average Daily Feed intake: Day 00 - 35	PEN		89.31	g
Average Daily Feed intake: Day 07 - 21	PEN		69.82	g
Average Daily Feed intake: Day 21 - 35	PEN		147.42	g
Average Daily Gain: Day 00 - 07	PEN		18.78	g
Average Daily Gain: Day 00 - 35	PEN		59.53	g
Average Daily Gain: Day 07 - 21	PEN		51.49	g
Average Daily Gain: Day 21 - 35	PEN		87.95	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		180.26	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.379	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3559999999999999	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.5	%
Average body weight at day 00	PEN		38.52	g
Average body weight at day 07	PEN		170.0	g
Average body weight at day 21	PEN		890.91	g
Average body weight at day 35	PEN		2122.22	g
European Performance Efficiency Factor: Day 00 - 35	PEN		386.94	
European Performance Efficiency Factor: Day 07 - 21	PEN		370.27	
European Performance Efficiency Factor: Day 21 - 35	PEN		524.71	
FCR (not corrected): Day 00 - 07	PEN		1.042	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.51	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.676	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.042	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.676	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=81.48 P1=11.11 P2=7.41 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.97	pH
Litter at Day 21 	PEN		8.17	pH
Litter at Day 35 	PEN		8.35	pH
Mean Abdominal fat Yield	PEN		0.94	%
Mean Abdominal fat weight	PEN		23.58	g
Mean Breast Yield	PEN		18.51	%
Mean Breast weight	PEN		437.32	g
Mean CRP at Day 07	PEN		1.8885299999999998	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1794.62	g
Mean Carcass Yield	PEN		76.86	%
Mean HPT at Day 07	PEN		0.7934	ng/ml
Mean HPT at Day 21	PEN		0.65112	ng/ml
Mean HPT at Day 35	PEN		1.24974	ng/ml
Mean LPS at Day 07	PEN		6.6733	ng/L
Mean LPS at Day 21	PEN		5.84661	ng/L
Mean LPS at Day 35	PEN		5.71047	ng/L
Mean Legs Yield	PEN		21.06	%
Mean Legs weight	PEN		489.37	g
Mean TBARS	PEN		0.1233	mg MDA/kg
Mean carcass body weight	PEN		2330.83	g
Mean feather cortisol at Day 07	PEN		12.2867	pg/mg
Mean feather cortisol at Day 21 	PEN		8.6733	pg/mg
Mean feather cortisol at Day 35 	PEN		10.8583	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB02	
Animal code	SAMPLE		CB02.14	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		2158.6	g
Feather cortisol 	SAMPLE		8.99	pg/mg
Haptoglobin	SAMPLE		458.2	ng/ml
Lipopolysaccharide 	SAMPLE		9.11	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
