marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.71	g
Average Daily Feed intake: Day 00 - 35	PEN		94.34	g
Average Daily Feed intake: Day 07 - 21	PEN		65.62	g
Average Daily Feed intake: Day 21 - 35	PEN		165.26	g
Average Daily Gain: Day 00 - 07	PEN		17.4	g
Average Daily Gain: Day 00 - 35	PEN		58.16	g
Average Daily Gain: Day 07 - 21	PEN		51.72	g
Average Daily Gain: Day 21 - 35	PEN		84.97	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		146.26	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.2690000000000001	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.2690000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.75	g
Average body weight at day 07	PEN		164.58	g
Average body weight at day 21	PEN		888.71	g
Average body weight at day 35	PEN		2078.29	g
European Performance Efficiency Factor: Day 00 - 35	PEN		358.53	
European Performance Efficiency Factor: Day 07 - 21	PEN		407.73	
European Performance Efficiency Factor: Day 21 - 35	PEN		436.88	
FCR (not corrected): Day 00 - 07	PEN		1.19	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.6219999999999999	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.945	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.19	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6219999999999999	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.945	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=60.61 P1=24.24 P2=15.15 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=40.74 P1=33.33 P2=25.93 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.75	pH
Litter at Day 21 	PEN		7.33	pH
Litter at Day 35 	PEN		7.34	pH
Mean Abdominal fat Yield	PEN		1.61	%
Mean Abdominal fat weight	PEN		38.5	g
Mean Breast Yield	PEN		20.36	%
Mean Breast weight	PEN		484.85	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1820.22	g
Mean Carcass Yield	PEN		76.41	%
Mean HPT at Day 07	PEN		2.1097200000000003	ng/ml
Mean HPT at Day 21	PEN		0.61434	ng/ml
Mean HPT at Day 35	PEN		0.71075	ng/ml
Mean LPS at Day 07	PEN		3.65938	ng/L
Mean LPS at Day 21	PEN		4.203790000000001	ng/L
Mean LPS at Day 35	PEN		6.918310000000001	ng/L
Mean Legs Yield	PEN		19.63	%
Mean Legs weight	PEN		467.65	g
Mean TBARS	PEN		0.03	mg MDA/kg
Mean carcass body weight	PEN		2380.67	g
Mean feather cortisol at Day 07	PEN		16.5867	pg/mg
Mean feather cortisol at Day 21 	PEN		13.8483	pg/mg
Mean feather cortisol at Day 35 	PEN		16.0017	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA20	
Animal code	SAMPLE		CA20.10	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.67	pg/ml
Chicken body weight	SAMPLE		1057.0	g
Feather cortisol 	SAMPLE		15.74	pg/mg
Haptoglobin	SAMPLE		45.55	ng/ml
Lipopolysaccharide 	SAMPLE		16.62	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
