marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.98	g
Average Daily Feed intake: Day 00 - 35	PEN		87.65	g
Average Daily Feed intake: Day 07 - 21	PEN		73.15	g
Average Daily Feed intake: Day 21 - 35	PEN		140.54	g
Average Daily Gain: Day 00 - 07	PEN		21.9	g
Average Daily Gain: Day 00 - 35	PEN		60.31	g
Average Daily Gain: Day 07 - 21	PEN		55.27	g
Average Daily Gain: Day 21 - 35	PEN		84.54	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		211.54	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.324	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.324	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		46.1	g
Average body weight at day 07	PEN		199.41	g
Average body weight at day 21	PEN		973.21	g
Average body weight at day 35	PEN		2156.82	g
European Performance Efficiency Factor: Day 00 - 35	PEN		373.44	
European Performance Efficiency Factor: Day 07 - 21	PEN		417.61	
European Performance Efficiency Factor: Day 21 - 35	PEN		490.41	
FCR (not corrected): Day 00 - 07	PEN		0.986	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.47	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.692	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.958	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.453	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.662	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=36.84 P1=36.84 P2=15.79 P3=10.53 P4=0.00	%
Litter at Day 07 	PEN		6.95	pH
Litter at Day 21 	PEN		7.78	pH
Litter at Day 35 	PEN		8.38	pH
Mean Abdominal fat Yield	PEN		1.02	%
Mean Abdominal fat weight	PEN		21.07	g
Mean Breast Yield	PEN		16.47	%
Mean Breast weight	PEN		340.3	g
Mean CRP at Day 07	PEN		1.93787	pg/mg
Mean CRP at Day 21	PEN		2.03294	pg/mg
Mean CRP at Day 35	PEN		1.1071	pg/mg
Mean Carcass Weight	PEN		1534.57	g
Mean Carcass Yield	PEN		74.92	%
Mean HPT at Day 07	PEN		0.9510200000000001	ng/ml
Mean HPT at Day 21	PEN		0.8732700000000001	ng/ml
Mean HPT at Day 35	PEN		0.7522800000000001	ng/ml
Mean LPS at Day 07	PEN		6.38606	ng/L
Mean LPS at Day 21	PEN		3.19618	ng/L
Mean LPS at Day 35	PEN		6.656110000000001	ng/L
Mean Legs Yield	PEN		20.84	%
Mean Legs weight	PEN		424.17	g
Mean TBARS	PEN		0.0467	mg MDA/kg
Mean carcass body weight	PEN		2050.0	g
Mean feather cortisol at Day 07	PEN		9.355	pg/mg
Mean feather cortisol at Day 21 	PEN		7.7417	pg/mg
Mean feather cortisol at Day 35 	PEN		24.15	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		3.57	%
Mortality: Day 00 - 07	PEN		7.5	%
Mortality: Day 00 - 35	PEN		10.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		3.57	%
Pen code	PEN		CC23	
Animal code	SAMPLE		CC23.17	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.98	pg/ml
Chicken body weight	SAMPLE		1992.0	g
Feather cortisol 	SAMPLE		21.44	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		45.93	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
