marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.68	g
Average Daily Feed intake: Day 00 - 35	PEN		77.43	g
Average Daily Feed intake: Day 07 - 21	PEN		63.71	g
Average Daily Feed intake: Day 21 - 35	PEN		123.27	g
Average Daily Gain: Day 00 - 07	PEN		18.76	g
Average Daily Gain: Day 00 - 35	PEN		52.33	g
Average Daily Gain: Day 07 - 21	PEN		47.38	g
Average Daily Gain: Day 21 - 35	PEN		74.07	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		178.75	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.359	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.345	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.5	%
Average body weight at day 00	PEN		38.72	g
Average body weight at day 07	PEN		170.0	g
Average body weight at day 21	PEN		833.33	g
Average body weight at day 35	PEN		1870.37	g
European Performance Efficiency Factor: Day 00 - 35	PEN		344.84	
European Performance Efficiency Factor: Day 07 - 21	PEN		343.58	
European Performance Efficiency Factor: Day 21 - 35	PEN		445.13	
FCR (not corrected): Day 00 - 07	PEN		1.0490000000000002	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.486	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6640000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.0490000000000002	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.48	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6640000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=93.94 P1=6.06 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=88.89 P1=7.41 P2=3.70 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.24	pH
Litter at Day 21 	PEN		7.64	pH
Litter at Day 35 	PEN		6.88	pH
Mean Abdominal fat Yield	PEN		1.48	%
Mean Abdominal fat weight	PEN		32.57	g
Mean Breast Yield	PEN		18.58	%
Mean Breast weight	PEN		410.02	g
Mean CRP at Day 07	PEN		1.6914900000000002	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1692.0	g
Mean Carcass Yield	PEN		76.68	%
Mean HPT at Day 07	PEN		2.74999	ng/ml
Mean HPT at Day 21	PEN		0.70502	ng/ml
Mean HPT at Day 35	PEN		1.18029	ng/ml
Mean LPS at Day 07	PEN		6.44086	ng/L
Mean LPS at Day 21	PEN		5.10942	ng/L
Mean LPS at Day 35	PEN		5.73301	ng/L
Mean Legs Yield	PEN		20.23	%
Mean Legs weight	PEN		445.8	g
Mean TBARS	PEN		0.1	mg MDA/kg
Mean carcass body weight	PEN		2204.17	g
Mean feather cortisol at Day 07	PEN		11.6333	pg/mg
Mean feather cortisol at Day 21 	PEN		11.4883	pg/mg
Mean feather cortisol at Day 35 	PEN		12.5933	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB21	
Animal code	SAMPLE		CB21.13	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.23	pg/ml
Chicken body weight	SAMPLE		1792.7	g
Feather cortisol 	SAMPLE		13.87	pg/mg
Haptoglobin	SAMPLE		179.54	ng/ml
Lipopolysaccharide 	SAMPLE		48.15	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
