marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.22	g
Average Daily Feed intake: Day 00 - 35	PEN		84.33	g
Average Daily Feed intake: Day 07 - 21	PEN		70.89	g
Average Daily Feed intake: Day 21 - 35	PEN		132.84	g
Average Daily Gain: Day 00 - 07	PEN		18.84	g
Average Daily Gain: Day 00 - 35	PEN		55.32	g
Average Daily Gain: Day 07 - 21	PEN		49.32	g
Average Daily Gain: Day 21 - 35	PEN		79.58	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		171.13	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.462	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.4380000000000002	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.64	g
Average body weight at day 07	PEN		170.51	g
Average body weight at day 21	PEN		860.94	g
Average body weight at day 35	PEN		1975.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		344.82	
European Performance Efficiency Factor: Day 07 - 21	PEN		334.26	
European Performance Efficiency Factor: Day 21 - 35	PEN		476.68	
FCR (not corrected): Day 00 - 07	PEN		1.079	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.535	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.669	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.073	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.524	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.669	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=92.31 P1=7.69 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.36	pH
Litter at Day 21 	PEN		5.75	pH
Litter at Day 35 	PEN		6.19	pH
Mean Abdominal fat Yield	PEN		1.3	%
Mean Abdominal fat weight	PEN		28.12	g
Mean Breast Yield	PEN		19.65	%
Mean Breast weight	PEN		423.27	g
Mean CRP at Day 07	PEN		1.25394	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.09335	pg/mg
Mean Carcass Weight	PEN		1632.7	g
Mean Carcass Yield	PEN		76.05	%
Mean HPT at Day 07	PEN		0.98021	ng/ml
Mean HPT at Day 21	PEN		0.84714	ng/ml
Mean HPT at Day 35	PEN		0.90874	ng/ml
Mean LPS at Day 07	PEN		6.95147	ng/L
Mean LPS at Day 21	PEN		4.47388	ng/L
Mean LPS at Day 35	PEN		4.60728	ng/L
Mean Legs Yield	PEN		19.85	%
Mean Legs weight	PEN		424.5	g
Mean TBARS	PEN		0.1167	mg MDA/kg
Mean carcass body weight	PEN		2146.67	g
Mean feather cortisol at Day 07	PEN		10.845	pg/mg
Mean feather cortisol at Day 21 	PEN		6.95	pg/mg
Mean feather cortisol at Day 35 	PEN		8.0833	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		2.56	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB10	
Animal code	SAMPLE		CB10.18	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		1.67	pg/ml
Chicken body weight	SAMPLE		2352.0	g
Feather cortisol 	SAMPLE		6.59	pg/mg
Haptoglobin	SAMPLE		50.16	ng/ml
Lipopolysaccharide 	SAMPLE		8.13	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
