marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.58	g
Average Daily Feed intake: Day 00 - 35	PEN		98.65	g
Average Daily Feed intake: Day 07 - 21	PEN		78.15	g
Average Daily Feed intake: Day 21 - 35	PEN		161.12	g
Average Daily Gain: Day 00 - 07	PEN		18.89	g
Average Daily Gain: Day 00 - 35	PEN		64.77	g
Average Daily Gain: Day 07 - 21	PEN		56.86	g
Average Daily Gain: Day 21 - 35	PEN		95.62	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		161.13	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.374	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.374	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		46.0	g
Average body weight at day 07	PEN		178.21	g
Average body weight at day 21	PEN		974.24	g
Average body weight at day 35	PEN		2312.96	g
European Performance Efficiency Factor: Day 00 - 35	PEN		414.61	
European Performance Efficiency Factor: Day 07 - 21	PEN		413.71	
European Performance Efficiency Factor: Day 21 - 35	PEN		567.5	
FCR (not corrected): Day 00 - 07	PEN		1.151	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.524	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.685	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.143	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5230000000000001	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.685	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=90.91 P1=9.09 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=85.19 P1=14.81 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.23	pH
Litter at Day 21 	PEN		7.52	pH
Litter at Day 35 	PEN		8.15	pH
Mean Abdominal fat Yield	PEN		1.48	%
Mean Abdominal fat weight	PEN		40.32	g
Mean Breast Yield	PEN		20.25	%
Mean Breast weight	PEN		552.35	g
Mean CRP at Day 07	PEN		1.28788	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2107.02	g
Mean Carcass Yield	PEN		77.3	%
Mean HPT at Day 07	PEN		0.81562	ng/ml
Mean HPT at Day 21	PEN		0.84695	ng/ml
Mean HPT at Day 35	PEN		0.8327200000000001	ng/ml
Mean LPS at Day 07	PEN		6.15329	ng/L
Mean LPS at Day 21	PEN		4.7107	ng/L
Mean LPS at Day 35	PEN		5.67076	ng/L
Mean Legs Yield	PEN		19.86	%
Mean Legs weight	PEN		540.47	g
Mean TBARS	PEN		0.12	mg MDA/kg
Mean carcass body weight	PEN		2724.17	g
Mean feather cortisol at Day 07	PEN		14.3117	pg/mg
Mean feather cortisol at Day 21 	PEN		19.3883	pg/mg
Mean feather cortisol at Day 35 	PEN		31.2333	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB24	
Animal code	SAMPLE		CB24.14	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		2680.9	g
Feather cortisol 	SAMPLE		21.13	pg/mg
Haptoglobin	SAMPLE		3.96	ng/ml
Lipopolysaccharide 	SAMPLE		41.81	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
