marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		23.1	g
Average Daily Feed intake: Day 00 - 35	PEN		77.68	g
Average Daily Feed intake: Day 07 - 21	PEN		65.19	g
Average Daily Feed intake: Day 21 - 35	PEN		121.03	g
Average Daily Gain: Day 00 - 07	PEN		23.11	g
Average Daily Gain: Day 00 - 35	PEN		53.54	g
Average Daily Gain: Day 07 - 21	PEN		49.22	g
Average Daily Gain: Day 21 - 35	PEN		73.08	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		219.44	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.324	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.324	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.56	g
Average body weight at day 07	PEN		207.35	g
Average body weight at day 21	PEN		896.43	g
Average body weight at day 35	PEN		1919.57	g
European Performance Efficiency Factor: Day 00 - 35	PEN		350.11	
European Performance Efficiency Factor: Day 07 - 21	PEN		371.61	
European Performance Efficiency Factor: Day 21 - 35	PEN		441.29	
FCR (not corrected): Day 00 - 07	PEN		1.03	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.456	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.656	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9990000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4509999999999998	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.656	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=52.38 P1=19.05 P2=28.57 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.79	pH
Litter at Day 21 	PEN		7.9	pH
Litter at Day 35 	PEN		8.36	pH
Mean Abdominal fat Yield	PEN		1.17	%
Mean Abdominal fat weight	PEN		24.4	g
Mean Breast Yield	PEN		15.76	%
Mean Breast weight	PEN		315.95	g
Mean CRP at Day 07	PEN		1.6732900000000002	pg/mg
Mean CRP at Day 21	PEN		2.0272900000000003	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1492.15	g
Mean Carcass Yield	PEN		74.94	%
Mean HPT at Day 07	PEN		0.8124600000000001	ng/ml
Mean HPT at Day 21	PEN		0.76564	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		6.516369999999999	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		6.873130000000001	ng/L
Mean Legs Yield	PEN		21.8	%
Mean Legs weight	PEN		432.82	g
Mean TBARS	PEN		0.04	mg MDA/kg
Mean carcass body weight	PEN		1991.67	g
Mean feather cortisol at Day 07	PEN		17.2567	pg/mg
Mean feather cortisol at Day 21 	PEN		3.485	pg/mg
Mean feather cortisol at Day 35 	PEN		20.9517	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		5.13	%
Mortality: Day 00 - 35	PEN		5.13	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC21	
Animal code	SAMPLE		CC21.15	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.84	pg/ml
Chicken body weight	SAMPLE		2540.0	g
Feather cortisol 	SAMPLE		15.35	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		53.05	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
