marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.4	g
Average Daily Feed intake: Day 00 - 35	PEN		95.51	g
Average Daily Feed intake: Day 07 - 21	PEN		64.4	g
Average Daily Feed intake: Day 21 - 35	PEN		170.51	g
Average Daily Gain: Day 00 - 07	PEN		16.81	g
Average Daily Gain: Day 00 - 35	PEN		58.89	g
Average Daily Gain: Day 07 - 21	PEN		47.98	g
Average Daily Gain: Day 21 - 35	PEN		90.84	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		149.63	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.361	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3419999999999999	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.83	g
Average body weight at day 07	PEN		156.46	g
Average body weight at day 21	PEN		828.19	g
Average body weight at day 35	PEN		2099.92	g
European Performance Efficiency Factor: Day 00 - 35	PEN		344.92	
European Performance Efficiency Factor: Day 07 - 21	PEN		348.3	
European Performance Efficiency Factor: Day 21 - 35	PEN		483.92	
FCR (not corrected): Day 00 - 07	PEN		1.105	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.631	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.8769999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.095	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6219999999999999	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.8769999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=90.32 P1=9.68 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=75.00 P1=20.83 P2=4.17 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.09	pH
Litter at Day 21 	PEN		7.85	pH
Litter at Day 35 	PEN		7.87	pH
Mean Abdominal fat Yield	PEN		1.28	%
Mean Abdominal fat weight	PEN		29.83	g
Mean Breast Yield	PEN		17.88	%
Mean Breast weight	PEN		416.4	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.09592	pg/mg
Mean CRP at Day 35	PEN		1.124	pg/mg
Mean Carcass Weight	PEN		1756.0	g
Mean Carcass Yield	PEN		75.49	%
Mean HPT at Day 07	PEN		1.12337	ng/ml
Mean HPT at Day 21	PEN		0.7895800000000001	ng/ml
Mean HPT at Day 35	PEN		0.63245	ng/ml
Mean LPS at Day 07	PEN		3.84217	ng/L
Mean LPS at Day 21	PEN		4.07059	ng/L
Mean LPS at Day 35	PEN		6.64116	ng/L
Mean Legs Yield	PEN		20.99	%
Mean Legs weight	PEN		487.83	g
Mean TBARS	PEN		0.0467	mg MDA/kg
Mean carcass body weight	PEN		2324.67	g
Mean feather cortisol at Day 07	PEN		18.98	pg/mg
Mean feather cortisol at Day 21 	PEN		12.0283	pg/mg
Mean feather cortisol at Day 35 	PEN		17.0683	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		2.56	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA21	
Animal code	SAMPLE		CA21.15	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.66	pg/ml
Chicken body weight	SAMPLE		1908.6	g
Feather cortisol 	SAMPLE		19.49	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		42.28	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
