marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.82	g
Average Daily Feed intake: Day 00 - 35	PEN		94.41	g
Average Daily Feed intake: Day 07 - 21	PEN		76.23	g
Average Daily Feed intake: Day 21 - 35	PEN		153.04	g
Average Daily Gain: Day 00 - 07	PEN		20.0	g
Average Daily Gain: Day 00 - 35	PEN		61.84	g
Average Daily Gain: Day 07 - 21	PEN		55.17	g
Average Daily Gain: Day 21 - 35	PEN		89.42	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		183.39	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.382	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.382	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.97	g
Average body weight at day 07	PEN		185.0	g
Average body weight at day 21	PEN		957.35	g
Average body weight at day 35	PEN		2209.26	g
European Performance Efficiency Factor: Day 00 - 35	PEN		394.9	
European Performance Efficiency Factor: Day 07 - 21	PEN		399.27	
European Performance Efficiency Factor: Day 21 - 35	PEN		507.12	
FCR (not corrected): Day 00 - 07	PEN		1.091	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5530000000000002	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.771	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.091	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.527	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.7109999999999999	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=96.30 P1=3.70 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.79	pH
Litter at Day 21 	PEN		7.58	pH
Litter at Day 35 	PEN		8.02	pH
Mean Abdominal fat Yield	PEN		1.44	%
Mean Abdominal fat weight	PEN		38.83	g
Mean Breast Yield	PEN		19.45	%
Mean Breast weight	PEN		507.72	g
Mean CRP at Day 07	PEN		2.17236	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1966.65	g
Mean Carcass Yield	PEN		75.12	%
Mean HPT at Day 07	PEN		1.8128799999999998	ng/ml
Mean HPT at Day 21	PEN		0.70597	ng/ml
Mean HPT at Day 35	PEN		0.89459	ng/ml
Mean LPS at Day 07	PEN		7.50979	ng/L
Mean LPS at Day 21	PEN		4.61641	ng/L
Mean LPS at Day 35	PEN		5.35182	ng/L
Mean Legs Yield	PEN		19.53	%
Mean Legs weight	PEN		511.02	g
Mean TBARS	PEN		0.0833	mg MDA/kg
Mean carcass body weight	PEN		2622.5	g
Mean feather cortisol at Day 07	PEN		12.0833	pg/mg
Mean feather cortisol at Day 21 	PEN		26.5733	pg/mg
Mean feather cortisol at Day 35 	PEN		18.3867	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		2.94	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		2.94	%
Pen code	PEN		CB16	
Animal code	SAMPLE		CB16.17	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		3191.9	g
Feather cortisol 	SAMPLE		33.01	pg/mg
Haptoglobin	SAMPLE		43.36	ng/ml
Lipopolysaccharide 	SAMPLE		8.92	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
