marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.34	g
Average Daily Feed intake: Day 00 - 35	PEN		93.97	g
Average Daily Feed intake: Day 07 - 21	PEN		59.47	g
Average Daily Feed intake: Day 21 - 35	PEN		170.92	g
Average Daily Gain: Day 00 - 07	PEN		17.48	g
Average Daily Gain: Day 00 - 35	PEN		63.15	g
Average Daily Gain: Day 07 - 21	PEN		48.96	g
Average Daily Gain: Day 21 - 35	PEN		100.18	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		166.64	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.215	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.215	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.87	g
Average body weight at day 07	PEN		162.23	g
Average body weight at day 21	PEN		847.71	g
Average body weight at day 35	PEN		2250.26	g
European Performance Efficiency Factor: Day 00 - 35	PEN		413.82	
European Performance Efficiency Factor: Day 07 - 21	PEN		403.09	
European Performance Efficiency Factor: Day 21 - 35	PEN		569.94	
FCR (not corrected): Day 00 - 07	PEN		1.0490000000000002	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.531	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.7919999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.0490000000000002	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4880000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.706	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=94.12 P1=5.88 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=76.92 P1=23.08 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.09	pH
Litter at Day 21 	PEN		7.26	pH
Litter at Day 35 	PEN		7.73	pH
Mean Abdominal fat Yield	PEN		1.37	%
Mean Abdominal fat weight	PEN		33.75	g
Mean Breast Yield	PEN		19.6	%
Mean Breast weight	PEN		478.42	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1956.35	g
Mean Carcass Yield	PEN		80.1	%
Mean HPT at Day 07	PEN		1.56255	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.80032	ng/ml
Mean LPS at Day 07	PEN		3.41816	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.08206	ng/L
Mean Legs Yield	PEN		21.36	%
Mean Legs weight	PEN		521.65	g
Mean TBARS	PEN		0.0533	mg MDA/kg
Mean carcass body weight	PEN		2446.5	g
Mean feather cortisol at Day 07	PEN		11.42	pg/mg
Mean feather cortisol at Day 21 	PEN		12.4133	pg/mg
Mean feather cortisol at Day 35 	PEN		12.6317	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		2.94	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		2.86	%
Pen code	PEN		CA12	
Animal code	SAMPLE		CA12.11	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		1146.8	g
Feather cortisol 	SAMPLE		16.15	pg/mg
Haptoglobin	SAMPLE		33.57	ng/ml
Lipopolysaccharide 	SAMPLE		6.87	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
