marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.46	g
Average Daily Feed intake: Day 00 - 35	PEN		70.94	g
Average Daily Feed intake: Day 07 - 21	PEN		66.05	g
Average Daily Feed intake: Day 21 - 35	PEN		102.93	g
Average Daily Gain: Day 00 - 07	PEN		21.48	g
Average Daily Gain: Day 00 - 35	PEN		48.65	g
Average Daily Gain: Day 07 - 21	PEN		46.09	g
Average Daily Gain: Day 21 - 35	PEN		64.8	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		215.04	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.433	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.433	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		41.52	g
Average body weight at day 07	PEN		191.89	g
Average body weight at day 21	PEN		837.1	g
Average body weight at day 35	PEN		1744.23	g
European Performance Efficiency Factor: Day 00 - 35	PEN		333.61	
European Performance Efficiency Factor: Day 07 - 21	PEN		321.57	
European Performance Efficiency Factor: Day 21 - 35	PEN		407.9	
FCR (not corrected): Day 00 - 07	PEN		0.9990000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.4580000000000002	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.588	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9990000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4580000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.588	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=85.71 P1=14.29 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=79.17 P1=16.67 P2=4.17 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.61	pH
Litter at Day 21 	PEN		8.23	pH
Litter at Day 35 	PEN		8.52	pH
Mean Abdominal fat Yield	PEN		1.45	%
Mean Abdominal fat weight	PEN		27.2	g
Mean Breast Yield	PEN		15.77	%
Mean Breast weight	PEN		294.6	g
Mean CRP at Day 07	PEN		1.59924	pg/mg
Mean CRP at Day 21	PEN		1.9198099999999998	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1408.44	g
Mean Carcass Yield	PEN		75.33	%
Mean HPT at Day 07	PEN		0.8516	ng/ml
Mean HPT at Day 21	PEN		0.75483	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		6.43289	ng/L
Mean LPS at Day 21	PEN		3.31043	ng/L
Mean LPS at Day 35	PEN		6.92708	ng/L
Mean Legs Yield	PEN		21.48	%
Mean Legs weight	PEN		401.9	g
Mean TBARS	PEN		0.025	mg MDA/kg
Mean carcass body weight	PEN		1870.0	g
Mean feather cortisol at Day 07	PEN		7.2027	pg/mg
Mean feather cortisol at Day 21 	PEN		5.545	pg/mg
Mean feather cortisol at Day 35 	PEN		18.1033	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC22	
Animal code	SAMPLE		CC22.04	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		3.94	pg/ml
Chicken body weight	SAMPLE		181.5	g
Feather cortisol 	SAMPLE		11.49	pg/mg
Haptoglobin	SAMPLE		120.87	ng/ml
Lipopolysaccharide 	SAMPLE		41.03	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
